<rss version="2.0">
	<channel>

			<title>UMD Sustainability News Feed</title>
			<link>http://www.addinguptozero.com/news.php</link>
			<description>description here.</description>
				<item>
			<title>Smart Buildings</title>
			<pubDate>Mon, 14 Jan 2008</pubDate>
			<link>http://www.addinguptozero.com/news.php?id=6</link>
			<description>While new buildings and other facilities show UMD&amp;#39;s growth, its energy consumption doesn&amp;#39;t. Window and roof replacements and other practices, improve building efficiency and save energy. Swenson Science Building conservation practices earned UMD a $102,000 Minnesota Power rebate and saves over $84,000 each year. Labovitz School of Business and Economics is the first LEED (Leadership in Energy and Environmental Design) building in the University of Minnesota system. Conservation keeps ene</description>
		</item>
		<item>
			<title>A Bright Idea</title>
			<pubDate>Mon, 14 Jan 2008</pubDate>
			<link>http://www.addinguptozero.com/news.php?id=5</link>
			<description>Energy conservation can be as simple as changing a light bulb. UMD is phasing in usage of long-lasting, low-energy compact fluorescent bulbs in its facilities. Dormitory light fixtures use one 32-watt bulb, replacing two 40-watt bulbs. Energy-friendly lighting is not limited to campus buildings, however. Lighting upgrades across UMD work to reduce electric consumption; motion sensors turn lights off and timers on parking lot lamps keep light where it&amp;#39;s wanted. </description>
		</item>
		<item>
			<title>Riding Responsibly</title>
			<pubDate>Mon, 14 Jan 2008</pubDate>
			<link>http://www.addinguptozero.com/news.php?id=4</link>
			<description>Responsible transportation ideas, including the U-Pass Bus Program, mean 50,000 monthly riders aren&amp;#39;t driving, polluting, or taking up parking spaces. Flex-fuel vehicles and battery-powered carts get employees across campus and around the region.</description>
		</item>
		<item>
			<title>Reducing Runoff</title>
			<pubDate>Mon, 14 Jan 2008</pubDate>
			<link>http://www.addinguptozero.com/news.php?id=3</link>
			<description>Innovative storm water pollution prevention efforts help UMD protect Lake Superior and its estuaries. New parking lots are being built to diminish runoff. Remaining runoff goes to a two-thirds acre rain garden where storm water is slowed, cooled, and filtered before it reaches Oregon Creek. Roof water runoff is directed to a reflecting pond, where it is cooled. The pond then serves as a wild rice research garden.</description>
		</item>
		<item>
			<title>Living Green</title>
			<pubDate>Mon, 14 Jan 2008</pubDate>
			<link>http://www.addinguptozero.com/news.php?id=2</link>
			<description>UMD strives to not only teach students about environmentally sustainable practices, but how to use them. There are 350 low-flow showerheads in residence halls to reduce water consumption. Roughly 65 tons of plastic, glass, tin, aluminum, paper, and cardboard are recycled from on-campus housing each year. Buildings are cleaned with Green-Seal&amp;reg; cleaning supplies and are painted with less hazardous paints to keep campus air quality high. UMD partners with the Minnesota Mattress Recycling Projec</description>
		</item>
		<item>
			<title>Art of Food Service</title>
			<pubDate>Mon, 14 Jan 2008</pubDate>
			<link>http://www.addinguptozero.com/news.php?id=1</link>
			<description>From start to finish, the food service process has been touched by environmentally sustainable practices. Bulk food ordering reduces transportation and excess containers. Beverage suppliers have been selected based on their commitment to recycling. When preparing food, foodservice staff members wash and reuse food-grade plastic containers. Food is served in foam-free packaging, plastic utensils have been replaced with biodegradable products, and unbleached napkins have been used since 1995. Afte</description>
		</item>
	</channel>
</rss>